Do you need this branded?
One branded position is included in the price. Extra positions are charged at the prices shown.
| Position | Method | Max print size | Colours | Price guide |
|---|---|---|---|---|
| On Top of Apron | Screen Print | 180 x 80 mm | 2 Colours | 1 colour: Setup R336.00 + R7.20 per unit at 1–99 units; less from 100 units · up to 2 colours: Setup R480.00 + R9.60 per unit. One position is included in the price, so this is the price for each extra position. |
| On Top of Apron | Embroidery | 110 x 80 mm | N/A | Setup R240.00, no per-unit charge, at 1–99 units; less from 100 units |
| On Top of Apron | Digital Transfer Clothing A6 | 120 x 100 mm | Full Colour | Setup R240.00 + R10.56 per unit at 1+ units |
| On Top of Apron | Silicone | 30 x 30 mm | N/A | Setup R336.00 + R7.20 per unit |
| On Top of Apron | Silicone | 50 x 50 mm | N/A | Setup R336.00 + R9.60 per unit |
| On Top of Apron | Silicone | 80 x 60 mm | N/A | Setup R336.00 + R11.52 per unit |
| On Top of Apron | Silicone | 100 x 40 mm | N/A | Setup R336.00 + R10.56 per unit |
| On Bottom of Apron | Screen Print | 230 x 70 mm | 2 Colours | 1 colour: Setup R336.00 + R7.20 per unit at 1–99 units; less from 100 units · up to 2 colours: Setup R480.00 + R9.60 per unit. One position is included in the price, so this is the price for each extra position. |
| On Bottom of Apron | Embroidery | 200 x 200 mm | N/A | Setup R240.00, no per-unit charge, at 1–99 units; less from 100 units |
| On Bottom of Apron | Digital Transfer Clothing A6 | 148 x 105 mm | Full Colour | Setup R240.00 + R10.56 per unit at 1+ units |
| On Bottom of Apron | Digital Transfer Clothing A5 | 290 x 180 mm | Full Colour | Setup R240.00 + R13.44 per unit at 1+ units |
| On Bottom of Apron | Silicone | 30 x 30 mm | N/A | Setup R336.00 + R7.20 per unit |
| On Bottom of Apron | Silicone | 50 x 50 mm | N/A | Setup R336.00 + R9.60 per unit |
| On Bottom of Apron | Silicone | 80 x 60 mm | N/A | Setup R336.00 + R11.52 per unit |
| On Bottom of Apron | Silicone | 100 x 40 mm | N/A | Setup R336.00 + R10.56 per unit |
| On Right of Pocket | Silicone | 30 x 30 mm | N/A | Setup R336.00 + R7.20 per unit |
| On Right of Pocket | Digital Transfer Clothing A6 | 80 x 80 mm | Full Colour | Setup R240.00 + R10.56 per unit at 1+ units |
| On Right of Pocket | Silicone | 50 x 50 mm | N/A | Setup R336.00 + R9.60 per unit |
| On Right of Pocket | Silicone | 80 x 80 mm | N/A | Setup R336.00 + R11.52 per unit |
| On Right of Pocket | Silicone | 100 x 40 mm | N/A | Setup R336.00 + R10.56 per unit |
| On Left of Pocket | Silicone | 30 x 30 mm | N/A | Setup R336.00 + R7.20 per unit |
| On Left of Pocket | Digital Transfer Clothing A6 | 80 x 80 mm | Full Colour | Setup R240.00 + R10.56 per unit at 1+ units |
| On Left of Pocket | Silicone | 50 x 50 mm | N/A | Setup R336.00 + R9.60 per unit |
| On Left of Pocket | Silicone | 80 x 80 mm | N/A | Setup R336.00 + R11.52 per unit |
| On Left of Pocket | Silicone | 100 x 40 mm | N/A | Setup R336.00 + R10.56 per unit |
Setup is charged once per position. Prices exclude VAT. Your quote shows the exact figure for your quantities.
Delivery is by courier, nationwide: R150 per order, free on orders of R1 000 or more (both excl. VAT). Unbranded stock dispatches quickly; branded orders go into production once you approve your artwork proof. Full details on the Delivery page.
Blank stock items can be returned under the 7-day cooling-off rules; goods branded to your order are excluded, and defects are always covered. See Returns and refunds.