Do you need this branded?
| Position | Method | Max print size | Colours |
|---|---|---|---|
| Outside of Box | Digital Custom Packaging | 400 x 440 mm | Full Colour |
| Top Lid on Inside of Box | Digital Custom Packaging | 119 x 78 mm | Full Colour |
| On Side 1 of Bottle | Laser Engraving | 30 x 80 mm | N/A |
| On Side 2 of Bottle | Laser Engraving | 30 x 80 mm | N/A |
| On Side 1 of Cup | Laser Engraving | 30 x 40 mm | N/A |
| On Side 2 of Cup | Laser Engraving | 30 x 40 mm | N/A |
| On Side 1 of Bottle | Pad Printing | 33 x 55 mm | 4 Colours |
| On Side 2 of Bottle | Pad Printing | 33 x 55 mm | 4 Colours |
| On Side of Bottle | Screen Wrap | 200 x 100 mm | 1 Colour |
| On Side of Bottle | Digital Print Drinkware | 222 x 80 mm | Full Colour |
| On Side of Bottle | Digital Print Drinkware | 222 x 100 mm | Full Colour |
| On Side of Cup | Digital Print Drinkware | 70 x 45 mm | Full Colour |
| On Side 1 of Cup | Pad Printing | 35 x 25 mm | 4 Colours |
| On Side 2 of Cup | Pad Printing | 35 x 25 mm | 4 Colours |
Branding is quoted per position and method. Ask for the exact price on your quantities; setup fees apply per position.
Delivery is by courier, nationwide. Unbranded stock dispatches quickly; branded orders go into production once you approve your artwork proof. Full details on the Delivery page.
Blank stock items can be returned under the 7-day cooling-off rules; goods branded to your order are excluded, and defects are always covered. See Returns and refunds.